INPUT | |||
Voltage | 18 ~ 36 VDC Input | ||
Input Current | 15 A(RMS) @ -24 VDC | ||
Inrush Current | 100 A Max for -24 VDC | ||
OUTPUT | |||
Voltage | Min. load | Max. load | |
+3.3V | 0A | 12A | |
+5V | 1A | 12A | |
+12V | 0.5A | 15.4A | |
-12V | 0A | 0.5A | |
+5Vsb | 0A | 2A | |
Overvoltage Protection | +5V output 5.7 V ~ 6.5 V +12V output 13.1V ~ 14.5V +3.3 V output 3.7 V ~ 4.1 V | ||
Over Circuit Protection | +5V output 13.2V ~ 18V +12V output 17.6V ~ 24V +3.3V output 3.7V ~ 4.1V | ||
Short Circuit Protection | +3.3V, +5V, +12V Shut down and latch off | ||
Output Rise Time | 20ms Max. | ||
GENERAL | |||
Watt | 200W | ||
PFC | None | ||
MTBF | 100,000 hours on max load at +25 °C | ||
Efficiency | 78% | ||
Output Connectors | 20+4-pin ATX, 4-pin 12 V CPU, FDD, SATA and 2x HDD | ||
Temperature | 0 °C~ 50 °C (Operating) -20 ~ 80˚C (Storage) | ||
Relative Humidity | 5 % ~ 95 % RH non-condensing |
ACE-4520C-RS | 200W 24V DC Input 1U ATX Power Supply |
Please fill out the form below and a member of our team will be in touch shortly.