CPU | Intel® Atom™ E3845 on-board SoC (1.91GHz, quad-core, 2MB cache, TDP=10W) Intel® Atom™ E3827 on-board SoC (1.75GHz, dual-core, 1MB cache, TDP=8W) Intel® Atom™ E3826 on-board SoC (1.46GHz, dual-core, 1MB cache, TDP=7W) Intel® Atom™ E3825 on-board SoC (1.33GHz, dual-core, 1MB cache, TDP=6W) Intel® Atom™ E3815 on-board SoC (1.46GHz, single-core, 512KB cache, TDP=5W) Intel® Celeron® J1900 on-board SoC (2GHz, quad-core, 2MB cache, TDP=10W) Intel® Celeron® N2930 on-board SoC (1.83GHz, quad-core, 2MB cache, TDP=7.5W) Intel® Celeron® N2807 on-board SoC (1.58GHz, dual-core, 2MB cache, TDP=4.3W) |
BIOS | AMI UEFI BIOS |
System Memory | One 204-pin 1066/1333 MHz single-channel DDR3L SO-DIMM supports up to 8GB (J1900, N2930, E3845, E3827, E3826) or 4GB (N2807, E3825, E3815) |
Ethernet | LAN1: Intel® I210-AT PCIe controller with NCSI support LAN2: Intel® I211-AT PCIe controller |
I/O Interface | 1 x PS/2 KB/MS 2 x SATA 3Gb/s with 5V SATA power connector (no RAID) 1 x USB 3.0 (on rear I/O) 5 x USB 2.0 (1 on rear I/O, 4 by pin header) 1 x RS-422/485 (by pin header) 3 x RS-232 (1 on rear I/O, 2 by pin header) |
Digital I/O | 8-bit digital I/O (4-bit input, 4-bit output) |
Super I/O | Fintek F81866 |
SMBus | 1 x 4-pin (1x4) wafer |
Audio | Realtek ALC662 HD codec 1 x Analog audio by 10-pin (2x5) header |
Display Interfaces | Dual Independent Display 1 x VGA (Resolution: 1600x1200@60Hz) 1 x 24-bit dual-channel LVDS connector (1920x1200@60Hz) 1 x iDP interface for HDMI, LVDS, VGA, DVI, DP (up to 3840x2160@60 Hz) |
Expansion | 1 x Full-size PCIe Mini card slot with mSATA support (SATA2 and mSATA share SATA signal) |
Watchdog Timer | Software programmable, supports 1~255 sec. system reset |
Power Supply | 12V DC input only (AT/ATX support) |
Power Consumption | +12V@1.45A (Intel® Celeron® J1900 CPU, 1 x 8GB 1333 MHz DDR3 memory) |
Graphic | Intel® HD Graphics Gen 7 Engines with 4 execution unit, supports DX11.1, OpenGL 4.2 and OpenCL1.2 |
Operating Temperature | -20°C ~ 60°C |
Storage Temperature | -30°C ~ 70°C |
Humidity | 5% ~ 95%, non-condensing |
Dimensions | 146mm x 102mm |
Weight | GW:600g / NW:250g |
Embedded Controller | ITE IT8528E |
Front Panel | 1 x 6-pin wafer for power LED & HDD LED 1 x 2-pin wafer for power button 1 x 2-pin wafer for power reset |
Fan Connector | 1 x 4-pin CPU fan connector 1 x 4-pin system fan connector |
iRIS Remote Management Module | 1 x iRIS-1010 slot |
LAN LED | 2 x 2-pin (1x2) header |
WAFER-BT-i1-J19001-R10 | 3.5” SBC supports Intel® 22nm quad-core Celeron® J1900 2.0GHz on-board SoC with VGA/LVDS/iDP, Dual PCIe GbE, USB 3.0, PCIe Mini, SATA 6Gb/s, mSATA, COM, Audio, iRIS-1010 and RoHS |
WAFER-BT-i1-N28071-R10 | 3.5” SBC supports Intel® 22nm dual-core Celeron® N2807 1.58GHz (4.3W) on-board SoC with VGA/LVDS/iDP, Dual PCIe GbE, USB 3.0, PCIe Mini, SATA 6Gb/s, mSATA, COM, Audio, iRIS-1010 and RoHS |
WAFER-BT-i1-N29301-R10 | 3.5” SBC supports Intel® 22nm quad-core Celeron® N2930 1.86GHz (7.5W) on-board SoC with VGA/LVDS/iDP, Dual PCIe GbE, USB 3.0, PCIe Mini, SATA 6Gb/s, mSATA, COM, Audio, iRIS-1010 and RoHS |
WAFER-BT-i1-E38XX1-R10 | 3.5” SBC supports Intel® 22nm Atom™ E38XX on-board SoC with VGA/LVDS/iDP, Dual PCIe GbE, USB 3.0, PCIe Mini, SATA 6Gb/s, mSATA, COM, Audio, iRIS-1010 and RoHS **: This item is by order production, MOQ: 100 |
Accessories | |
32000-070301-RS | Dual-port USB cable |
32205-003800-300-RS | RS-422/485 cable |
32006-000300-100-RS | PS/2 KB/MS Y-cable without bracket |
Please fill out the form below and a member of our team will be in touch shortly.