| CPU | Intel® Atom™ Processor N270 1.6GHz with a 533Mhz FSB |
| System Chipset | Intel® 945GSE / Intel® 82801GBM/ ICH7M |
| BIOS | AMI BIOS |
| System Memory | One 200-pin 400/533MHz DDR2 SDRAM SO-DIMM supported (system max. 2GB) |
| Ethernet | One PCIe Realtek 8111CP GbE chipsets |
| I/O | 6 x USB 2.0 2 x SATA 3 x RS-232 1 x RS-232/422/485 1 x PS/2 for KB/MS 1 x CF Type II |
| Expansion | 1x PCI Express Mini Card |
| Digital I/O | 8-bit digital I/O, 4-bit input/ 4-bit output |
| Display Interface | Intel® Graphics Media Accelerator 950 VGA integrated in Intel® 945GSE LVDS1:18 bit dual-channel LVDS intergrated in Intel® 945GSE LVDS2:18/24 dual-channel LVDS support by Chrontel CH7308 |
| Audio | Realtek ALC655 with AC'97 codec |
| Watchdog Timer | Software programmable supports 1 ~255 sec. System reset |
| Super IO | ITE IT8718 |
| Power Supply | 5V only, 12V for LCD/System FAN, AT/ATX support |
| Power Consumption | 5V@2.49A (Intel® Atom™ N270 1.6G with 2GB DDR2) |
| Temperature | Operation: 0°C ~ 60°C |
| Humidity | Operation: 5% to 95% non-condensing |
| Dimensions | 146mm x 102mm |
| Weight | GW: 700g; NW: 230g |
| WAFER-945GSELVDS2-N270-R10 | 3.5" SBC with Intel® Atom™ N270 1.6GHz, VGA/18+24 bit Dual Channel LVDS, GbE,CFII, USB, Audio, SATA |
| ACCESSORIES | |
| 054904 | ATX Power Cable, 2mm |
| 054984 | Dual Port USB Cable, 2.0mm Connector, no bracket, RoHS |
| 054985 | RS-232 & RS-422/485 Cable, 2.0mm connector, no bracket, RoHS |
| 054965 | RS-232 & RS-422/485 Cable, 2.0mm connector, with bracket, RoHS |
| 055002 | SATA Power cable, Y cable with 2 x SATA power connectors to 1 x 4-pin power connector |
Please fill out the form below and a member of our team will be in touch shortly.