|
|
CPU | Intel® Atom™ processor N270 1.6GHz with a 533MHz FSB |
System Chipset | Intel® 945GSE Intel® 82801GBM/ICH7M |
BIOS | AMI BIOS |
System Memory | 1GB on-board DDR2 SDRAM |
Ethernet | Dual LAN: Realtek RTL8111E controllers |
I/O Interface | 1 x CF Type II 1 x PS/2 for KB/MS 1 x RS-232 1 x RS-232/422/485 2 x SATA 6 x USB 2.0 |
Digital I/O | 8-bit digital I/O (4-bit input, 4-bit output) |
Super I/O | ITE IT8718 |
Audio | Realtek ALC662 with HD Audio codec |
Display Interfaces | Intel® Graphics Media Accelerator 950 VGA integrated in Intel® 945GSE 18-bit dual-channel LVDS integrated in Intel® 945GSE |
Expansion | PC/104 (ISA Bus, not support ISA DMA Mode) |
Watchdog Timer | Software programmable supports 1~255 sec. system reset by Super I/O |
Power Supply | 5V only, 12V for LCD/system fan, AT/ATX support |
Power Consumption | 5V@2.36A (Intel® Atom™ N270 1.6G with onboard 1GB DDR2) |
Operating Temperature | 0°C ~ 60°C (WAFER-945GSE2-N270-R20) -20°C ~ 70°C (WAFER-945GSE2-N270W-R20) |
Storage Temperature | -30°C ~ 80°C |
Humidity | 5% ~ 95%, non-condensing |
Dimensions | 146 mm x 102 mm |
Weight | GW: 700g/NW 230g |
WAFER-945GSE2-N270-R20 | 3.5" SBC with Intel® Atom™ processor N270 1.6G, VGA/LVDS, Dual GbE, CF Type II, USB, SATA, on board 1GB memory and PC/104 |
WAFER-945GSE2-N270W-R20 | 3.5" SBC with Intel® Atom™ processor N270 1.6G, VGA/LVDS, Dual GbE, CF Type II, USB, SATA, on board 1GB memory and PC/104, -20°C ~ 70°C |
Accessories | |
32000-070301-RS | Dual port USB cable |
32200-026500-RS | RS-232/422/485 cable |
32102-022100-100-RS | ATX power cable |
32102-000100-200-RS | SATA power cable |
Please fill out the form below and a member of our team will be in touch shortly.