| LCD Size | 15" |
| Max Resolution | 1024(W) x 768(H) |
| Brightness (cd/m²) | 400 |
| Contrast Ratio | 700:1 |
| LCD Color | 16.2M |
| Pixel Pitch (mm) (HxV) | 0.297(H) x 0.297(V) |
| Viewing Angle (V/H) | 160°/ 140° |
| Backlight MTBF (hrs) | 50000 |
| Touch Screen | Resistive Type 5-Wire with RS-232 interface |
| Touch Controller | DMC 9000 |
| CPU | Intel® Celeron® 1047UE Processor Intel® Core™ i7-3517UE Processor Intel® Core™ i3-3217UE Processor |
| Chipset | Mobile Intel® QM77 Express Chipset |
| RAM | Built in one 2 GB DDR3 memory (System Max. 8GB; on board Max. 4GB: socket Max. 4GB) |
| Ethernet | Intel® WG82579LM GbE PHY |
| Audio Codec | AMP 3W + 3W (Internal Speaker) |
| Camera | 2-megapixel |
| I/O Ports and Switches | 3 x RS-232 (RJ-45) 1 x RS-422/485 (RJ-45) 1 x CAN-bus 1 x VGA 1 x HDMI port 2 x GbE LAN 2 x USB 2.0 2 x USB 3.0 1 x Reset button 1 x Audio jack (Line out, MIC) 1 x DC Jack (9~36V DC) 1 x Terminal block (9~36V DC) 1 x AT / ATX mode switch |
| HDD Driver Bay | 1 x 2.5" SATA SSD bay |
| SSD | mSATA |
| Expansion Slot | 1 x PCIe Mini Card |
| Wireless | IEEE 802.11a/b/g/n 3T3R module (WIFI-RT5393-DB-R10) |
| Bluetooth | Bluetooth V2.0+EDR with USB interface (optional) |
| 3G | Reserved USB connector (Optional) |
| GPS | FV-W9U (Optional, internal USB header) |
| Construction Material | Aluminium alloy |
| Mounting | VESA 100mm x100mm or 75mm x 75mm with M8 screws |
| Front Panel Color | Orange (Pantone 15C) |
| Dimensions (WxHxD) (mm) | 427.19 x 330.63 x 77.06 |
| Net / Gross Weight | 7.97 kg |
| System Cooling | Fanless |
| Operating Temperature | -20°C ~60°C |
| Storage Temperature | -30°C ~70°C |
| Operating Humidity | 5% ~90%, non-condensing |
| IP Rating | Full IP 65 |
| Vibration | MIL-STD-810F 514.5C-1 (with SSD) |
| Shock | Half-sine wave shock 3G; 11ms; 3 shocks per axis |
| Power Supply | 90 W; 63040-010090-101-RS (Power adapter supports operating temperature 0°C ~ 40°C) Power1: 9V~36V(+/-0.3V) Power2: 10.5V~36V(+/-0.3V) |
| UPC-V315-QM77-C/R/2G-R20 | 15” 400cd/m² XGA fanless full IP65 panel PC with Mobile Intel® QM77 Express Chipset and Intel® Celeron® Dual Core 1047UE Processor (2M Cache, 1.40 GHz), TDP 17W, 802.11a/b/g/n wireless module, resistive touch screen, 2M camera,microphone, 2GB DDR3 RAM, R20 |
| UPC-V315-QM77-i3/R/2G-R20 | 15” 400cd/m² XGA fanless full IP65 panel PC with Mobile Intel® QM77 Express Chipset and Intel® Core™ i3-3217UE Processor, 802.11a/b/g/n wireless module, resistive touch screen, 2-mgeapixel camera, microphone, 2GB DDR3 RAM, R20 |
| UPC-V315-QM77-i7/R/2G-R20 | 15” 400cd/m² XGA fanless full IP65 panel PC with Mobile Intel® QM77 Express Chipset and Intel® Core™ i7-3517UE Processor, 802.11a/b/g/n wireless module, resistive touch screen, 2-mgeapixel camera, microphone, 2GB DDR3 RAM, R20 |
Please fill out the form below and a member of our team will be in touch shortly.