● IP66 Front / IP22 Rear
● -15°C ~ +55°C Wide Temperature and Flat-bezel Projected Capacitive Touchscreen
● Excellent Visual Performance
• Full OSD function configuration
• 0%~100% full range dimming
• 178°/178° wide viewing angles
● Multiple Video Input
• Two VGA, two DVI, and one BNC
● Multiple Video Output
• One VGA and one BNC
● Dual Isolated AC/DC Input with Redundant Power Protection
● Remote OSD Settings through LAN, RS-232, RS-422 and RS-485
Display | LCD Size | 19" |
Brightness(cd/m2) | 300 | |
Max Resolution | 1280(W) x 1024(H) | |
Contrast Ratio | 2000 : 1 | |
Backlight MTBF(hrs) | 50000 | |
System | CPU | |
Chipset | ||
HDD | 1 x 2.5" SATA HDD bay | |
SSD | CF Type II | |
SBC Model | ||
I/O Interface | Ethernet | |
Audio Codec | ||
RAM | ||
CD-ROM | ||
I/O Ports and Switches | DVI-D Signal Input: 2 x DVI (24-pin, female) VGA Signal Output: 1 x D-sub (15-pin, female) - Clone of VGA IN* Composite Video Input: 1 x BNC connector (female) | |
Power | Input | |
Power adapter | 9~28V DC | |
Environment | Operating Temperature | -15°C~55°C |
Operating Vibration | ||
Operating Shock | ||
Safety & EMC | ||
Humidity | 10% to 95% (non-condensing) | |
Storage Temperature | -20°C~60°C | |
IP Level | ||
Physical Characteristics | Color | |
Mounting | ||
Dimensions (LxWxH) (mm) | 463 mm x 394 mm x 113 mm | |
Construction | ||
Cutout Dimensions | 442 mm x 373 mm | |
Option | iRIS | |
Weight | Weight | 7.74 Kg |
Expansion Slots | Expansion Slots | |
LCD | LCD Color | 16.7M |
Pixel Pitch (mm) | 0.3075mm x 0.3075mm | |
Viewing Angle (H-V) | 178° / 178° | |
Touch | Touch Screen | EXC7920 (10-point) |
Touch Controller | 6H | |
Other Features | System Cooling | |
I/O Interface | I/O Interface | 2 x Power In(100-240V AC/18-36V DC(Terminal Block)) |
1 x RS-422/485 | ||
1 x Buzzer | ||
3 x VGA(Input x 2,Output x1) | ||
2 x BNC(Input/Output) | ||
1 x LAN(RJ-45) | ||
2 x DVI-D | ||
1 x Touchscreen(USB Type A connector (female)) |
Please fill out the form below and a member of our team will be in touch shortly.