INPUT | ||||
Voltage | 6V DC to 36V DC | |||
OUTPUT | ||||
Voltage | 12V @ 4A 5V @ 10A 3.3V @ 8A 5VSB @ 1A -12V @ 0.1A | |||
Maximum Output | 65W | |||
GENERAL | ||||
Watt | 65W | |||
Efficiency | up to 90% | |||
Battery Charge Voltage | 12V ~ 36V | |||
Operating Temperature | -20ºC ~ 85ºC |
PM-P006UPS-R10 | 65W ATX DC/DC 6-36VDC Input, 12V,5V,3.3V,-12V and 5VSB PC/104 Power Module with UPS |
ACCESSORIES | |
CB-JST3PSW001-RS | 30 cm power on/off switch cable |
CB-P1LP4-RS | 20 cm cable for FSP0601AD101C 60 W/UP0451E12P 45 W/UP0251E12PL 25 W AC-DC adapter |
CB-MD4P4-RS | 20 cm cable for 63000-FSP120AAB-RS |
CB-NOLP4-RS | 20 cm cable for terminal block DC input |
Please fill out the form below and a member of our team will be in touch shortly.