CPU | Intel® mobile Core™ i7-4700EQ on-board processor with Intel® AMT 9.0 support (2.4GHz, quad-core, 6MB cache, TDP=47W) Intel® mobile Core™ i5-4400E on-board processor with Intel® AMT 9.0 support (2.7GHz, dual-core, 3MB cache, TDP=37W) Intel® mobile Core™ i3-4100E on-board processor (2.4GHz, dual-core, 3MB cache, TDP=37W) Intel® mobile Celeron® 2000E on-board processor (2.2GHz, dual-core, 2MB cache, TDP=37W) Intel® mobile Core™ i5-4402E on-board processor with Intel® AMT 9.0 support (1.6GHz, dual-core, 3MB cache, TDP=25W) (by request) Intel® mobile Core™ i3-4102E on-board processor (1.6GHz, dual-core, 3MB cache, TDP=25W) (by request) Intel® mobile Celeron® 2002E on-board processor (1.5GHz, dual-core, 2MB cache, TDP=25W) (by request) |
System Chipset | Intel® QM87 |
BIOS | UEFI BIOS |
System Memory | One 204-pin 1600/1333MHz dual-channel DDR3 & DDR3L SDRAM unbuffered DIMMs support up to 8GB |
Ethernet | LAN1: Intel® I217LM PHY with Intel® AMT 9.0 support LAN2: Intel® I210-AT PCIe controller |
I/O Interface | 1 x 6-pin wafer for PS/2 KB/MS 1 x RS-422/485 2 x RS-232 2 x USB 2.0 (by pin header) 2 x USB 2.0 (on rear I/O) 2 x USB 3.0 (on rear I/O) 2 x SATA 6G/s with 5V SATA power connector (RAID 0,1 supported) |
Digital I/O | 8-bit digital I/O (4-bit input, 4-bit output) |
Super I/O | Fintek F81866 |
TPM | 1 x TPM connector (2x10 pin) |
SMBus | 1 x 4-pin (1x4) wafer |
Audio | Realtek ALC662 HD Audio codec |
Display Interfaces | VGA (up to 1920x1200@60Hz) 18/24-bit dual-channel LVDS by CH7511B DP to LVDS converter (up to 1920x1200@60Hz) Dual HDMI (up to 2500x1600@60Hz) |
Expansion | 1 x Full-size PCIe Mini card slot (supports mSATA, SATA 6GB/s signal only) |
Watchdog Timer | Software programmable, support 1~255 sec. system reset |
Power Supply | 12V only DC input 1 x Internal 4-pin (2x2) power connector Support AT/ATX m |
Power Consumption | 12V@4.78A (Intel® Core™ i7-4770EQ, 2.4GHz CPU with 4GB 1333MHz DDR3 memory) |
Graphic | Intel® HD Graphics Gen 7.5 supports DX11.1 and OpenCL 1.2, OpenGL 3.2 Full MPEG2, VC1, AVC Decode |
Operating Temperature | -10°C ~ 60°C |
Storage Temperature | -20°C ~ 60°C |
Humidity | 5% ~ 95%, non-condensing |
Dimensions | 115 mm x 165 mm |
Weight | GW:850g / NW:350g |
Front Panel | 1 x 6-pin (1x6) wafer for power LED & HDD LED 1 x 2-pin (1x2) wafer for power button 1 x 2-pin (1x2) wafer for power reset |
Fan Connector | 1 x 4-pin CPU fan connector 1 x 4-pin system fan connector |
iRIS Remote Management Module | 1 x iRIS-1010 slot |
LAN LED | 2 x 2-pin headers for LAN1 Link LED, LAN2 Link LED |
NANO-QM871-i1-i7-R10 | EPIC SBC supports Intel® 22nm Mobile Core™ i7-4700EQ on-board Processor with VGA/Dual HDMI/LVDS, Dual PCIe GbE, AMT 9.0, PCIe Mini, USB 3.0, SATA 6Gb/s, iRIS-1010, Audio and RoHS |
NANO-QM871-i1-i5-R10 | EPIC SBC supports Intel® 22nm Mobile Core™ i5-4400E on-board Processor with VGA/Dual HDMI/LVDS, Dual PCIe GbE, AMT 9.0, PCIe Mini, USB 3.0, SATA 6Gb/s, iRIS-1010, Audio and RoHS |
NANO-QM871-i1-i3-R10 | EPIC SBC supports Intel® 22nm Mobile Core™ i3-4100E on-board Processor with VGA/Dual HDMI/LVDS, Dual PCIe GbE, USB 3.0, PCIe Mini, SATA 6Gb/s, iRIS-1010, Audio and RoHS |
NANO-QM871-i1-C-R10 | EPIC SBC supports Intel® 22nm Celeron 2000E on-board Processor (37W) with VGA/Dual HDMI/LVDS, Dual PCIe GbE, USB 3.0, PCIe Mini, SATA 6Gb/s, iRIS-1010, Audio and RoHS |
Accessories | |
iRIS-1010-R10 | IPMI 2.0 adapter card with AST1010 BMC chip (W/O KVM over IP function) for PCIe Mini socket interface |
32000-070301-RS | Dual-port USB 2.0 cable |
32205-003800-300-RS | RS-422/485 cable, 200mm |
32000-023800-RS | PS/2 KB/MS Y-cable with bracket, 135mm |
TPM-IN01-R11 | 20-pin Infineon TPM module, software management tool, firmware V3.17 |
Please fill out the form below and a member of our team will be in touch shortly.