CPU | Socket G2 for 2nd generation Intel® Core™ i7/i5/i3 and Celeron® mobile processor |
System Chipset | Intel® HM65 |
BIOS | UEFI BIOS |
System Memory | One 204-pin 1066/1333MHz DDR3/SO-DIMMs supported (system max. 4GB) |
I/O Interface | 1 x 6-pin header for KB/MS 2 x RS-232 1 x RS-422/485 2 x SATA 6Gb/s with 5V SATA power connector 8 x USB 2.0 |
Digital I/O | 8-bit digital I/O |
Super I/O | Fintek F81866 |
Audio | Realtek ALC662 HD codec on board |
Display Interfaces | Dual display supported 1 x VGA 1 x HDMI 1 x 18/24-bit dual-channel LVDS |
LAN | Dual PCIe LAN controller by Realtek RTL8111E with ASF 2.0 support |
Expansion | 1 x PCIe Mini card slot |
Watchdog Timer | Software programmable supports 1~255 sec. system reset |
Power Supply | 12V only, AT/ATX support |
Fan | 1 x 4-pin CPU fan connector 1 x 3-pin system fan connector |
Power Consumption | 12V@4.85A (2.6GHz Intel® Core i5-2540M with 1333MHz 4GB DDR3 DIMM) |
Temperature | Operating Temperature: -10°C ~ 60°C |
Humidity | 5% ~ 95%, non-condensing |
Dimensions | 115mm x 165mm |
Weight | GW: 850g/NW: 350g |
NANO-HM650-R11 | EPIC SBC supports Socket G2 for Intel® 2nd generation Core™ i7/i5/i3 and Celeron® CPU, VGA/HDMI, Dual PCIe GbE, USB 2.0, PCI-104, SATA 6Gb/s and Audio |
ACCESSORIES | |
32001-008600-100-RS | Dual port USB cable |
32205-003800-100-RS | RS-422/485 cable, 200mm |
32000-023800-RS | KB/MS cable |
CF-989A-RS-R12 | CPU cooler for mobile socket-G up to 55W processor, Copper, 60mm x 60mm x 27.6mm |
Please fill out the form below and a member of our team will be in touch shortly.