CPU | Intel® Atom™ Processor N270 1.6GHz with a 533Mhz FSB, 45nm |
System Chipset | Intel® 945GSE + ICH7M |
BIOS | AMI Flash BIOS |
System Memory | One 200-pin 533/400MHz DDR2 SDRAM SO-DIMM supported (system max. 2GB) |
Ethernet | Dual PCIe Realtek 8111CP GbE Chipsets |
I/O | 3 x RS-232 1 x RS-232, RS-422/485 (RS-232, RS-422/485 shared with COM3) 6 x USB 2.0 1 x LPT 2 x SATA with 5V output 1 x PS/2 for KB/MS |
Expansion | 1 x PC/104+ |
Digital I/O | 8-bit digital I/O, 4-bit input/ 4-bit output |
Infrared | 1 x Infrared Interface by pin header |
Super I/O | ITE8718F |
Display | Intel® Graphics Media Accelerator 950 VGA intergrated in Intel 945GSE 18 bit dual-channel LVDS intergrated in Intel® 945GSE 24 bit TTL (LVDS to TTL) |
Audio | Realtek ALC655 AC'97 codec |
SSD | CF Type II |
Watchdog Timer | Software programmable supports 1 ~255 sec. System reset |
Power Supply | 12V only, AT/ATX Power |
Power Consumption | 12V@1.45A (Intel® Atom™ N270 with 1GB DDR2) |
Temperature | Operation: 0°C to 60°C (32°F ~ 140°F) |
Humidity | Operation: 5% to 95% non-condensing |
Dimensions | 165 mm x 115 mm |
Weight | GW: 700g; NW: 350g |
NANO-945GSE2-N270-R10 | Intel® Atom™ EPIC Single Board Computer, VGA, LVDS, TTL, PC/104+, Dual PCIe GbE, RS-232, RS-422/485, 12V only power, SATA, USB 2.0, and Compact Flash |
NANO-945GSE2-N270W-R10 | Intel® Atom™ EPIC Single Board Computer, VGA, LVDS, TTL, PC/104+, Dual PCIe GbE, RS-232, RS-422/485, 12V only power, SATA, USB 2.0, Compact Flash, and -20~70°C |
ACCESSORIES | |
054984 | Dual Port USB Cable, 2.0mm Connector, no bracket, RoHS |
054865 | Parallel Port Cable, 2.0mm connector |
32200-833600-RS | RS-422/485 Cable, RoHS |
054904 | ATX Power Cable, 2mm |
055002 | SATA Power cable, Y cable with 2 x SATA power connectors to 1 x 4-pin power connector |
32000-114000-RS | SATA 5V power output Cable Kit for NANO series |
Please fill out the form below and a member of our team will be in touch shortly.