| • | 21.3" grayscale TFT LCD |
| • | Resolution-2048(H) x 1536(V) |
| • | Max. luminance: 800cd/m2 |
|
|
Max. calibrated luminance: 600cd/m2 |
| • | 700:1 exceptional contrast ratio |
| • | Out-of-box DICOM compliant |
| • | Smart OSD for easy monitor control |
| • | Intelligent display mode auto adjustment with graphic card auto detection |
| • | GrayBoost® 12-bit to 12-bit LUT provides simultaneously 4,096 tones of gray |
| • | Intelligent color-to-gray conversion for grayscale applications |
| Drive system | a-Si TFT active matrix |
| Display area (H x V) | 433.2mm x 324.9mm |
| Diagnol size of display | 54 cm (21.3 inches) |
| Resolution (H x V) | 2048 x 1536 |
| Pixel pitch (H x V) | 0.2115mm x 0.2115mm |
| Sub-pixel pitch (H x V) | 0.0705mm x 0.2115mm |
| Luminance-max. | 800cd/m2 |
| Luminance calibrated-max. | 600cd/m2 |
| White chromaticity | Wx, Wy=(0.280, 0.304) (typical) |
| Pixel format | 1 pixel consists of 3 sub-pixels, LCR vertical stripe |
| OSD | Yes and with automatic orientation when panel rotates |
| Polarizer surface/hardness | Antiglare/ 2H |
| Contrast ratio | 700:1 (typical) |
| Response time (Ton+Toff) | 35ms (typical) |
| Grayscale | Simultaneous 12-bit to 12-bit (4,096 tones of grayscale with 12-bit precision in each tone) |
| Default gamma | DICOM |
| LUT | 12-bit input to 12-bit output |
| Signal input | Dual link DVI-D (Digital) |
| USB 2.0 hub | 1 upstream/ 2 downstream |
| Power adapter Input voltage range | 100VAC - 240VAC |
| Power adapter Input frequency range | 47Hz - 63Hz |
| Power adapter Input AC current | 1.25A-0.5A (max) |
| Power adapter Power output | 12VDC, 8.33A, 100W (max) |
| Physical dimensions (H x W x D) | With stand: 520mm x 380mm x 274mm (portrait) Without stand: 485mm x 380mm x 100mm (portrait) |
| Viewing angle | 170°(H)/170°(V) |
| Adjustable height range (with stand) | Portrait: 520mm - 590mm Landscape: 465mm - 535mm |
| Backlight | 6 CCFL |
| Operating temperature | 10°C - 35°C |
| Storage temperature | 0°C - 45°C |
| Approvals | UL60601-1(UL/cUL), EN60601-1(TUV), FCC Parts18 , EN60601-1-2, 510(k) |
| MMD-3213M | 3 megapixel, 21.3" monochrome LCD monitor includes GeniSPOT® and GeniPASS® calibration kit |
Please fill out the form below and a member of our team will be in touch shortly.