CPU | 1.6GHz Intel® Atom™ N2600 dual-core processor | |
System Chipset | Intel® NM10 | |
BIOS | UEFI BIOS | |
System Memory | 1 x 800MHz DDR3/DDR3L (1.35V) SO-DIMM up to 2GB (N2600) | |
Ethernet | Dual GbE Realtek RTL8111E controller with ASF 2.0 support | |
I/O Interface | 5 x RS-232 1 x RS-422/485 1 x 6-pin KB/MS 2 x SATA 3Gb/s with 5/12V power connector 6 x USB 2.0 2 x USB 3.0 1 x microSD solt (bootable) | |
Digital I/O | 8-bit digital I/O (4-bit input, 4-bit output) | |
Super I/O | Fintek F81866 | |
Audio | Realtek ALC662 HD Audio codec | |
SMBus | 1 x 4-pin connector | |
Audio | Realtek ALC662 HD Audio codec | |
Display Interfaces | Support dual LVDS, VGA and HDMI for dual independent display LVDS1 integrated 1 x HDMI Single-channel 18-bit LVDS by N2600, resolution support up to 1366x768 LVDS2 supports 24-bit dual-channel by CH7511 DP to LVDS converter | |
Expansion | 1 x PCIe Mini Card compatible with mSATA SSD storage 1 x PCI | |
Watchdog Timer | Software programmable supports 1~255 sec. system reset by Super I/O | |
Power Supply | Maximum input voltage range: 9V~28V Recommend operating input voltage range: 12V~24V 1 x External 4-pin DIN DC jack 1 x Internal 4-pin (2x2) power connector | |
Power Consumption | 12V@2.4A (1.6GHz Intel® N2600 CPU with DDR3 1333MHz 2GB DIMM) | |
Graphic | Intel® GMA 3600 with 400 MHz graphic core speed for N2600 | |
Temperature | -20°C ~ 70°C with free air, -20°C ~ 75°C with force air | |
Humidity | Operating: 5% ~95%, non-condensing | |
Weight | GW: 600g/NW: 250g | |
Fan Connector | 1 x 3-pin CPU fan connector 1 x 3-pin system fan connector |
KINO-CV-N26001-R10 | Mini-ITX SBC with Intel® Atom™ N2600 1.6GHz, DDR3, VGA/ HDMI/Dual LVDS, Dual GbE, USB 3.0, 9~28V, SATA 3Gb/s, Audio, RoHS |
ACCESSORIES | |
32205-003800-100-RS | RS-422/485 cable |
32000-023800-RS | KB/MS Y cable |
19FFD124010HB2A7-000001-RS | CPU Fan |
34000-000510-RS | 30MM Higher Heatsink |
Please fill out the form below and a member of our team will be in touch shortly.