CPU | LGA1150 Intel® Xeon® E3, Core™ i3, Pentium® or Celeron® processor supported |
System Chipset | Intel® C226 |
BIOS | UEFI BIOS |
System Memory | Four 240-pin 1600/1333MHz dual-channel DDR3 & DDR3L SDRAM ECC and non-ECC unbuffered DIMMs support up to 32GB |
Ethernet | Intel® I210 PCIe controller Intel® I217 with Intel® AMT 9.0 supported |
I/O Interface | 5 x RS-232 4 x USB 3.0 (rear IO) 1 x RS-422/485 8 x USB 2.0 (4 x rear IO, 4 by pin header) 6 x SATA 6Gb/s 1 x mSATA (colay SATA port) 1 x LPT 1 x 6-pin wafer for PS/2 KB/MS |
Digital I/O | 8-bit Digital I/O (4-bit input, 4-bit output) |
Super I/O | Fintek F81866 |
TPM | 2 x 10-pin pin header |
SMBus | 1 x 4 pin wafer |
Audio | Realtek ALC662 HD Audio codec (Line-in, Line-out, Mic) |
Display Interfaces | VGA (up to 1920x1200 @ 60 Hz) iDP interface for HDMI, LVDS, VGA, DVI, DP (up to 3840x2160 @60 Hz) |
LAN | 2 x 2-pin header for LAN1 LED, LAN2 LED |
Expansion | 2 x PCI slot 3 x PCIe x4 slot (support PCIe x1) 1 x PCIe x1 slot 1 x PCIe x16 slot (with x8 signal) |
Watchdog Timer | Software programmable support 1~255 sec. system reset |
Power Supply | ATX Power Supply |
Fan | 1 x 4-pin CPU fan connector 2 x 3-pin system fan connector |
Power Consumption | 3.3V@0.57A, 5V@4.50A, 12V@0.14A, Vcore@5.20A, 5VSB@0.19A (Intel® 3.10GHz CPU with four 1333MHz 2GB DDR3 memory) |
Graphic | Intel® HD Graphics Gen 7.5 supports DX11.1 and OpenCL 1.2, OpenGL 3.2 Full MPEG2, VC1, AVC Decode |
Operating Temperature | Operating Temperature: -20°C ~ 60°C |
Humidity | 5% ~ 95%, non-condensing |
Dimensions | 244mm x 305mm |
Weight | GW:1200g, NW: 700g |
Front Panel | 1 x Front_Panel (Power LED, HDD LED, Speaker, Power Button, Reset Button) |
I2C | 1 x 4 pin wafer |
Front Audio | 2 x 5-pin header |
IMBA-C2260-i2-R11 | ATX motherboard supports 22nm LGA1150 Intel® Xeon E3, Core™ i3, Pentium® and Celeron® per Intel® C226, DDR3, VGA, Dual Intel® PCIe GbE, four USB 3.0, six SATA 6Gb/s, HD Audio, iRIS-2400 and RoHS |
Accessories | |
iRIS-2400-R10 | IPMI 2.0 adapter card with AST2400 BMC chip for DDR3 SODIMM socket interface |
19800-003100-200-RS | Dual ports USB cable with bracket |
19800-010500-100-RS | USB 3.0 cable 457mm with bracket |
32205-003800-100-RS | RS-422/485 cable, 200mm |
19800-000051-RS | RS-232 cable, 230mm |
32102-000100-200-RS | SATA power cable, MOLEX 5264-4P to SATA15P |
19800-000075-RS | 6-pin header PS/2 KB/MS Y-cable with bracket, 220mm |
19800-000049-RS | LPT cable |
CF-1156A-RS-R11 | High performance LGA1155/LGA1156 cooler kit, 1U chassis compatible, 73W |
CF-1156E-RS-R11 | High performance LGA1155/LGA1156 cooler kit, 95W |
DP-HDMI-R10 | DisplayPort to HDMI converter board (For iEi IDP connector) |
DP-DVI-R10 | DisplayPort to DVI-D converter board (For iEi IDP connector) |
DP-VGA-R10 | DisplayPort to VGA converter board (For iEi IDP connector) |
TPM-IN01-R11 | 20-Pin Infineon TPM module, software management tool, firmware V3.17 |
DP-LVDS-R10 | DisplayPort to 24 bit dual channel LVDS converter board (For iEi IDP connector) |
Please fill out the form below and a member of our team will be in touch shortly.