| INPUT | |||
| Voltage | 9V DC to 36V DC | ||
| OUTPUT | |||
| Voltage | 12V @ 3A 5V @ 10A 5VSB @ 0.5A |
||
| Maximum Output | 60W | ||
| PERFORMANCE CHARACTERISTICS | |||
| Noise & Ripple | <240mv | ||
| Line Regulation | <50mv | ||
| Load Regulation | <100mv | ||
| GENERAL | |||
| Watt | 60W | ||
| Efficiency | up to 90% | ||
| Operating Temperature | -20ºC ~ 70º | ||
| IDD-936260A-R11 | 60 W DC/DC 9~36V Input; 12V, 5V & 5 VSB Output | |
| ACCESSORIES | ||
| CB-5PSBC-RS | 20 cm cable to SBC power input | |
| CB-JST3PSW-RS | 30 cm cable On/Off switch | |
| CB-JST3P001-RS | 30 cm 5 VSB, PS_ON wire to SBC | |
| CB-3PSATA-RS | 10 cm cable for SATA power | |
|
10 cm cable for IDE HDD power | |
| CB-P1LP4-RS | 20 cm cable for FSP0601AD101C 60 W/UP0451E12P 45 W/UP0251E12PL 25 W AC-DC adapter | |
| CB-MD4P4-RS | 20 cm cable for 63000-FSP120AAB-RS 120 W AC-DC adapter | |
| CB-NOLP4-RS | 20 cm cable for terminal block DC input |
Please fill out the form below and a member of our team will be in touch shortly.