| INPUT | |||
| Voltage | 24V DC | ||
| OUTPUT | |||
| Voltage | 12V @ 8.33A | ||
| Maximum Output | 100W | ||
| PERFORMANCE CHARACTERISTICS | |||
| Noise & Ripple | <240mv | ||
| Load Regulation | <240mv | ||
| GENERAL | |||
| Watt | 100W | ||
| Efficiency | up to 90% | ||
| Operating Temperature | -20 | ||
| IDD-241100-R10 | 100W DC/DC 24V Input; 12V Output with 100W Total Power. |
| ACCESSORIES | |
| CB-JST3PSW-RS | 30 cm cable on/off switch |
| CB-NOLP4-RS | 20 cm cable for terminal block DC input |
Please fill out the form below and a member of our team will be in touch shortly.