Display | |
LCD Size | 10.1" TFT-LCD |
Brightness (cd/㎡) | 250 |
Max Resolution | 1280 x 800 pixels |
Touch Screen | Capacitive type (optional IPS+PCT Gorilla) |
Viewing Angle | 75/75/75/70 Deg. (85/85/85/85 for IPS Panel) |
System | |
CPU | Intel® Celeron 1007U / i7 3517U |
Chipset | Intel® HM76 |
Operating System | Microsoft® Windows® Embedded Standard 7 Optional Windows Embedded 8 Standard |
Memory | On-board 2G~4G DDR3 |
Storage | 32GB mSATA |
>
Communication | |
Wireless LAN | Wi-Fi® 802.11b/g/n |
Bluetooth | Bluetooth® V3.0 |
Data Collection | |
Barcode | 1D / 2D imager scan engine (optional) |
RFID | 13.56MHz RFID supports ISO 14443 A/B (Mifare, Felica) |
Indicator & Buttons | |
LED Indicator | Battery charging / peripheral device / storage / wireless device |
Keys | 1 x Power button 1 x iMenu |
I/O Interface | |
Audio |
1 x Speakers (1.5W) 1 x Audio / Mic-in |
Expansions | Smart Card REader (optional) Magnetic Stripe Reader (optional) |
USB | 2 x USB2.0 |
Micro HDMI | 1 x Micro HDMI |
Power | |
Power Adapter | Input AC: 100~240V Output DC: 19V / 2.1A |
Battery | 7.4V 7400mAh |
Environment | |
Operating Temperature | 0°C to +40°C |
Storage Temperature | -20°C to +60°C |
Humidity | 5%~95% non-condensing |
Drop Survival | 1.2 m |
Environmental Protection | IP54 compliant front panel |
Certification | CE / FCC |
Physical Characteristics | |
Dimensions (LxWxH) (mm) | 290 x 206.5 x 22.5 |
Weight | 1.1 kg |
Part No. | Description |
ICECARE-10W-CE-R10 | Intel Celeron 1007U CPU, Capacitive touch, Non-IPS panel, 4GB RAM, 32G SSD, 802.11 b/g/n&BT, 1D/2D Barcode, MSR, SCR, RFID, WS7P, RoHs |
ICECARE-10W-CE-ET-R10 | Intel Celeron 1007U CPU, Capacitive touch, Non-IPS panel, 4GB RAM, 32G SSD, 802.11 b/g/n&BT, RFID, WS7P, RoHs |
ICECARE-10W-I7-R10 | Intel Core I7-3517U 1.9GHz CPU, Capacitive touch, 350cd/m2, IPS panel, 4GB RAM, 32G SSD, 802.11 b/g/n&BT, 1D/2D Barcode, MSR, SCR, RFID, WS7P, RoHs |
ICECARE-10W-I7-ET-R10 | Intel Core I7-3517U 1.9GHz CPU, Capacitive touch, 350cd/m2, IPS panel, 4GB RAM, 32G SSD, 802.11 b/g/n&BT, RFID, WS7P, RoHs |
Please fill out the form below and a member of our team will be in touch shortly.