| System | |
| CPU | Intel® Atom™ Z510 1.1GHz |
| Chipset | Intel® US15WP |
| Operating System | Microsoft® Windows® XP Embedded |
| Memory | 1GB DDR2 533MHz On-board |
| Storage | 4GB CompactFlash® SD Card Slot |
| Communication | |
| Wireless LAN | Wi-Fi® 802.11b/g/n |
| Modem | WCDMA/HSUPA |
| GPS | GPS |
| Indicator & Buttons | |
| Indicators | UHF/Wi-Fi/Bluetooth/422/485/HDD/3.75G/BAT/Power Status LED |
| Hot Keys & Buttons | Power Button |
| Multimedia | |
| Audio | 1 x Line-in 1 x Line-out |
| Data Collection | |
| RFID |
Read-Write Capable
ISO18000-6C UHF module (option) |
| Video Capturing | Video Input: 4 channels composite video (NTSC/PAL/SECAM) Frame Rate: 4 channels with 120fps@D1 per channel (NTSC), 4 channels with 100fps@D1 per channel (PAL/SECAM) |
| I/O Interface | |
| USB | 2 x USB 2.0 |
| Serial | 1 x DB9 OBD-II 1 x RJ-45 RS-232/422/485 |
| LAN | 1 x 10/100/1000 Mbps GbE RJ-45 |
| VGA | 1 x VGA |
| CAN | 1 x CAN 2.0b |
| Digital I/O | 4 Inputs / 4 Outputs |
| Power | |
| Cigarette Lighter Power | Cigarette Lighter Power Cable DC 9~30V |
| ACC Power | Manual power mode and ignition detection supported ACC power on/off mode with software configurable delay time |
| Environment | |
| Operating Temperature | -20ºC to +70ºC |
| Storage Temperature | -30ºC to +80ºC |
| Humidity | 5%~95% non-condensing |
| Certification | CE/FCC/e-Mark/ISO7637 |
| Physical Characteristics | |
| Dimensions (LxWxH) (mm) | 200 x 155 x 70 |
| Weight | 1.9kg |
| Part No. | Description |
| AVL-2000P-510/HU-R11 | Vehicle PC Box with Intel® Atom™ Z510 1.1GHz CPU, 1GB SDRAM, 802.11 b/g/n Wireless, HSUPA, 4CH 120 FPS Video Capture, OBD-II, GPS with DR, RoHS |
| AVL-2000P-510/HU/FCC-R11 | Vehicle PC Box with Intel® Atom™ Z510 1.1GHz CPU, 1GB SDRAM, 802.11 b/g/n Wireless, HSUPA, 4CH 120 FPS Video Capture, OBD-II, GPS with DR, UHF FCC, RoHS |
| AVL-2000P-510/HU/ETSI-R11 | Vehicle PC Box with Intel® Atom™ Z510 1.1GHz CPU, 1GB SDRAM, 802.11 b/g/n Wireless, HSUPA, 4CH 120 FPS Video Capture, OBD-II, GPS with DR, UHF ETSI, RoHS |
| Support Function | ||||||
| Part No. | Wireless | Video Capture | GPS | 3.75G | UHF RFID | |
| AVL-2000P-510/HU-R11 | 802.11 b/g/n | 4CH 120 FPS | U-blox | Qualcomm | N/A | |
| AVL-2000P-510/HU/FCC-R11 | 802.11 b/g/n | 4CH 120 FPS | U-blox | Qualcomm | UHF FCC | |
| AVL-2000P-510/HU/ETSI-R11 | 802.11 b/g/n | 4CH 120 FPS | U-blox | Qualcomm | UHF ETSI | |
| Optional Accessory List | ||
| Item | Part No. | Description |
| UHF RFID Antenna w/Cable | AVL-2000PLUS-FCC01-R10 | PATCH ANTENNA 915MHz |
| RFID CABLE 10000MM | ||
| AVL-2000PLUS-ETSI01-R10 | PATCH ANTENNA 867.5MHz | |
| RFID CABLE 10000MM | ||
| Power Adapter | IVIPOWER-4PIN-R10 | PPOWER ADAPTER; 63000-FSP040DGAA1107-RS + Switching Cable 32002-005100-100-RS |
| Packing List | ||
| Item | Part No. | Quantity |
| Cigarette Lighter Power Cable | 32002-001800-100-RS | 1 |
| ACC Power Cable | 32002-001900-100-RS | 1 |
| RS-232 Cable | 32005-000200-200-RS | 1 |
| Capture Cable | 32007-001400-100-RS | 1 |
| OBD-II Cable | 32025-000300-100-RS | 1 |
| J1939 Cable | 32025-000400-100-RS | 1 |
| WIFI/BT Antenna | 32505-000400-100-RS | 1 |
| GPS/GSM Integra Antenna | 32506-000100-100-RS | 1 |
| User's Manual CD-ROM | 7B000-000568-RS | 1 |
| IEI One Key Recovery CD | IEI-7B000-000478-RS | 1 |
Please fill out the form below and a member of our team will be in touch shortly.