| LCD Size | 12.1" |
| Max Resolution | 1024 (W) x 768 (H) |
| Brightness (cd/㎡) | 600 |
| Contrast Ratio | 700:1 |
| LCD Color | 16.2M |
| Pixel Pitch (mm) | 0.240 (H) x 0.240 (V) |
| Viewing Angle (H-V) | 160° / 140° |
| Backlight MTBF | 50,000 hrs (LED backlight) |
| CPU | 2nd Generation Intel® Core™ i7/ i5/ i3 and Celeron® processor |
| Chipset | Intel® ICH8M |
| RAM | Support one 204-pin DDR3 SO-DIMM slot (Max. 4GB) |
| I/O Ports and Switches | RS-232 (DB-9 connector) RS-232 (RJ-45 connector) RS-422/485 (4-pin box header) 2 x GbE LAN (RJ-45 connector) 2 x USB 2.0 connector 2 x USB 3.0 connector Mini USB 2.0 port on front panel Audio jack (line-out) HDMI port SD card slot on front panel Power switch AT/ATX switch Reset button Clear CMOS button DC input jack |
| SSD | SATA SSD PCIe Mini slot with SATA signal, supports IEI MiniDOM (Optional) |
| Camera | 2 M pixels with low light function |
| Ethernet | Realtek RTL8111E PCIe GbE controller supporting ASF 2.0 |
| Expansion | Mini PCIe slot for Wi-Fi |
| Touch Screen | 5-wire resistive type or projected capacitive type touch screen / projected capacitive type with USB interface |
| Cooling System | Smart fan |
| Drive Bay | 2.5" SATA 6Gb/s SSD bay |
| Construction Front Panel | PC + ABS Plastic |
| Mounting | Panel, Wall, Rack, Stand and Arm VESA 100 mm x 100 mm |
| Front Panel Color | Black |
| Dimension (WxHxD) (mm) | 310 x 265 x 52.6 |
| Operating Temperature (°C) (Ambient with air flow) | -20°C ~ 50°C with SSD |
| Storage Temperature (℃) | -20°C ~ 60°C |
| Humidity | 10% to 95% (non-condensing) |
| Weight | 3.8 kg / 6.1 kg |
| IP Level(front panel) | IP 64 compliant front panel |
| Safety & EMI | CE / FCC |
| Power Requirement | 9 ~ 36 V DC |
| Power Consumption | 19V@2.68A (Intel® Core™ i5-2510E processor with 4GB DDR3 memory) |
| Touch Controller | PenMount DMC9000 / EETI EXC7200 & EXC5400 |
| Audio Codec | Realtek ALC888 HD Audio codec |
| Power Supply | 90W power adapter Input: 100VAC~240VAC, 50/60Hz Output: 19VDC |
| EOL Issued for AFLx-BT-KITxx, See AFLx-BT-KITxx Series EOL for Details | |
| AFL2-12A-HM65/PC/R14 | 12.1" 600cd/m² XGA panel PC, 802.11b/g/n wireless module, Projective capacitive touchscreen,2M camera, microphone,R14 |
| AFL2-12A-HM65/R/R14 | 12.1" 500cd/m² XGA panel PC,802.11b/g/n wireless module, resistive touch screen,2M camera,microphone, R14 |
| ACCESSORIES | |
| AFLWK-12 | Wall Mount Kit |
| AFLRK-08 | Rack mounting kit |
| STAND-A12 | 10”~12.1" VESA 100x100mm PPC/monitor stand, support up to 5KG, Silver color, RoHS |
| VSTAND-A12 | LCD monitor / PPC stand V type, for AFL series,VESA 75/100, 0~90 degree adjustable hinge, support up to 3.5 kg RoHS |
| ARM-11-RS | Flat Panel Monitor Arm, VESA 75/100, 3kg~6kg; RoHS |
| AFL2P-12AMSR-U | Magnetic Stripe Reader |
| AFL2-BT-KIT01-R10 | Bluetooth Module Kit |
| AFL2CF-12-HM65-XPE-2G-R14 | WINXPE, 2GB CF |
| AFL2CF-12-HM65-XPE-4G-R14 | WINXPE, 4GB CF |
| AFL2CF-12-HM65-WES7P-4G-R14 | WIN7 PRO, 4GB CF |
| AFL2CF-12-HM65-WES7E-4G-R14 | WIN7E, 4GB CF |
Please fill out the form below and a member of our team will be in touch shortly.