LCD Size | 12.1" |
Max Resolution | 1024 (W) x 768 (H) |
Brightness (cd/㎡) | 600 |
Contrast Ratio | 700:1 |
LCD Color | 16.2M |
Pixel Pitch (mm) | 0.240 (H) x 0.240 (V) |
Viewing Angle (H-V) | 160° / 140° |
Backlight MTBF | 50000 hrs (LED backlight) |
CPU | Intel® Atom™ D525 1.8GHz dual core processor |
Chipset | Intel® ICH8M |
RAM | Support one 204-pin DDR3 SO-DIMM slot (Max. 4GB) |
SSD | 2.5" SATA 3Gb/s SSD bay |
Audio | AMP 3W + 3W (internal speaker) |
Camera | 2 M pixels with low light function |
RFID Reader | EM 125 KHz or Mifare 13.56 MHz card reader (optional) |
MSR Card Reader | MSR card reader (optional) |
OSD Function | LCD on/off, brightness up/down, volume up/down, Hot Key |
Ethernet | Realtek RTL8111E PCIe GbE controller supporting ASF 2.0 |
Infrared Remote Control | Yes |
Ambient Light Sensor | Yes |
Wireless | IEEE 802.11b/g/n 2T2R module (WIFI-RT5392-SB-R10) Telec certified |
Bluetooth | Bluetooth V2.0+EDR with USB interface (optional) |
Touch Screen | 5-wire rsistive type with RS-232 interface / projected capacitive type with USB interface |
Drive Bay | CF Type II socket 2.5" SATA 3Gb/s SSD bay mSATA |
Construction Front Panel | PC + ABS Plastic |
Mounting | Panel, Wall, Rack, Stand and Arm VESA 100 mm x 100 mm |
Front Panel Color | Black |
Dimension (WxHxD) (mm) | 310 x 265 x 52.6 |
Operating Temperature (°C) (Ambient with air flow) | -20°C ~ 50°C |
Storage Temperature (℃) | -20°C~60°C |
Humidity | 10% to 95% (non-condensing) |
Weight | 3.2 kg / 5.5 kg |
IP Level(front panel) | IP 64 compliant front panel |
Safety & EMI | CE / FCC |
Power Adapter | 65W |
Power Requirement | 9 ~ 36V DC |
Power Consumption | 19V@2.2A (Intel® Atom™ D525 CPU with 800MHz 2GB DDR3 memory ) |
Touch Controller | PenMount DMC9000 / EETI EXC7200 & EXC5400 |
Audio Codec | Realtek ALC888 HD Audio codec |
Input / Output | 1 x RS-232 (DB-9) 1 x RS-232 (RJ-45) 1 x RS-422/485 (4-pin box header) 2 x GbE LAN (RJ-45) 4 x USB 2.0 1 x Mini USB 2.0 port on front panel 1 x Audio jack (line-out) 1 x VGA port (DB-15) 1 x MicroSD card slot on front panel 1 x Power switch 1 x AT/ATX switch 1 x Reset button 1 x Clear CMOS button 1 x DC input jack |
Power Supply | 65W power adapter Input: 100VAC~240VAC, 50/60 Hz Output: 19VDC |
EOL Issued for AFLx-BT-KITxx, See AFLx-BT-KITxx Series EOL for Details |
|
AFL2-12A-D525/PC/2G-R14 | 12.1” 600cd/m² XGA fanless panel PC with Intel® Atom™ D525 dual core 1.8GHz,802.11b/g/n wireless module, Projective capacitive touchscreen,2M camera,microphone,2GB DDR3 RAM,Dual GbE, R14 |
AFL2-12A-D525/R/2G-R14 | 12.1” 600cd/m² XGA fanless panel PC with Intel® Atom™ D525 dual core 1.8GHz,802.11b/g/n wireless module,bluetooth2.1+EDR, resistive touch screen,2M camera,microphone,2GB DDR3 RAM,Dual GbE,R14 |
ACCESSORIES | |
AFLWK-12 | Wall Mount Kit |
AFLRK-08 | Rack mounting kit |
STAND-A12 | 10”~12.1" VESA 100x100mm PPC/monitor stand, support up to 5KG, Silver color, RoHS |
VSTAND-A12 | LCD monitor / PPC stand V type, for AFL series,VESA 75/100, 0~90 degree adjustable hinge, support up to 3.5 kg RoHS |
ARM-11-RS | Flat Panel Monitor Arm, VESA 75/100, 3kg~6kg; RoHS |
AFL2P-12AMSR-U | Magnetic Stripe Reader |
AFL2-BT-KIT01-R11 | Bluetooth Module Kit |
AFL2CF-12-D525-XPE-2G-R14 | WINXPE, 2GB CF |
AFL2CF-12-D525-XPE-4G-R14 | WINXPE, 4GB CF |
AFL2CF-12-D525-WES7P-4G-R14 | WIN7 PRO, 4GB CF |
AFL2CF-12-D525-WES7E-4G-R14 | WIN7E, 4GB CF |
Please fill out the form below and a member of our team will be in touch shortly.