INPUT | |||
Voltage | 90 ~ 264 VAC Full Range | ||
Frequency | 47~63 HZ | ||
OUTPUT | |||
Voltage | Min. load | Max. load | |
+3.3V | 0.3A | 14A | |
+5V | 0.3A | 16A | |
+12V | 1.5A | 14A | |
-12V | 0A | 0.5A | |
+5Vsb | 0A | 2A | |
GENERAL | |||
Watt | 180W | ||
PFC | Active | ||
MTBF | 100,000 hours | ||
Efficiency | 68% | ||
Output Connectors | 20-pin ATX, 4-pin 12 V, 3 x HDD and 1 x FDD | ||
Temperature | 0 ~ 50˚C (Operating) -20 ~ 80˚C (Storage) |
ACE-A618A-RS-R11 | 180W AC-DC 1U Flex ATX Power Supply, with PFC |
Please fill out the form below and a member of our team will be in touch shortly.