Voltage | 90 ~ 264 VAC Full Range | ||
Frequency | 47~63 HZ | ||
Input Current | 4A(RMS)@115VAC2A(RMS)@230VAC | ||
Inrush current: | 50A max for 115VAC, 100A max for 230VAC | ||
OUTPUT | |||
Voltage | Min. load | Max. load | Ripple & Noise |
+3.3V | 0.3A | 14A | 50mV |
+5V | 0.3A | 16A | 50mV |
+12V1 | 0.5A | 16A | 120mV |
+12V2 | 0.5A | 16A | 120mV |
-12V | 0A | 0.5A | 120mV |
+5Vsb | 0A | 3A | 50mV |
-5V | 0A | 0.3A | 100mV |
Over Voltage Protection | +3.3V: 3.5V-4.8V +5V: 5.5V-7V +12V1 ~+12V2: 13.4V-16V | ||
Short Circuit Protection | +3.3V,+5V ,+12V shutdown and latch off | ||
GENERAL | |||
Watt | 250W | ||
PFC | Active | ||
Efficiency | 85% | ||
MTBF | 100,000hrs | ||
Output Connectors | 20+4-pin ATX,4-pin 12V, 4 x HDD, 2 x SATA and 1 x FDD | ||
Storage Temperature | -20˚C ~ 80˚C | ||
Operation Temperature | -5˚C ~ 50˚C | ||
Dimensions | 100 x 190 x 40 (mm) |
ACE-A225A-R11 | 250W AC-DC 1U ATX Power Supply with ERP, Meet 80 PLUS (Bronze) |
Please fill out the form below and a member of our team will be in touch shortly.