| INPUT | |||
| Voltage | 90 ~ 264 VAC | ||
| Frequency | 47~63 HZ | ||
| OUTPUT | |||
| Voltage | Min. load | Max. load | |
| +3.3V | 0.1A | 21A | |
| +5V | 0.2A | 20A | |
| +12V1 | 0.1A | 16A | |
| +12V2 | 0.5A | 16A | |
| -12V | 0A | 0.5A | |
| -5V | 0A | 0.3A | |
| +5Vsb | 0A | 3.0A | |
| GENERAL | |||
| Watt | 400 | ||
| PFC | Active | ||
| Efficiency | 85% | ||
| MTBF | 100,000hrs | ||
| Output Connectors | 20 Pin ATX x1,4 Pin 12V CPU x1, HDD/CDROM x8, FDD x2, Extra +5V(P10) x 1 | ||
| Temperature | -5 ~ 50˚C (Operating) -20 ~ 80˚C (Storage) | ||
| ACE-A140A-R11 | 400W AC-DC PS/2 ATX Power Supply with ERP, Meet 80 PLUS (Bronze) |
| ACE-A140A-S-R11 | 400W AC-DC PS/2 ATX Power Supply with ERP, Meet 80 PLUS (Bronze), and On/Off Switch |
Please fill out the form below and a member of our team will be in touch shortly.