| INPUT | |||
| Voltage | 85~130 VAC 180~265 VAC |
||
| Frequency | 47~63 HZ | ||
| OUTPUT | |||
| Voltage | Min. load | Max. load | |
| +5V | 3A | 33A | |
| +12V | 0.2A | 8A | |
| -5V | 0A | 0.5A | |
| -12V | 0A | 3A | |
| GENERAL | |||
| Watt | 300 | ||
| PFC | None | ||
| Efficiency | 68% | ||
| MTBF | 120,000hrs | ||
| Output Connectors | Extra +5V(P10) x1, P8+P9 x1, HDD/CDROM x4, FDD x2 | ||
| Temperature | 0 ~ 50˚C (Operating) -40 ~ 75˚C (Storage) |
||
| ACE-932A-RS | 300W AC-DC PS/2 AT RoHS Power Supply |
Please fill out the form below and a member of our team will be in touch shortly.