| INPUT | |||
| Voltage | 90 ~ 265VAC Full Range | ||
| Frequency | 47~63 HZ | ||
| OUTPUT | |||
| Voltage | Min. load | Max. load | |
| +5V | 1A | 22A | |
| +12V | 1A | 11A | |
| -5V | 0A | 0.5A | |
| -12V | 0A | 0.7A | |
| GENERAL | |||
| Watt | 250 | ||
| PFC | Active | ||
| Efficiency | 70% | ||
| MTBF | 100,000hrs | ||
| Output Connectors | P8+P9 x1, HDD/CDROM x5, FDD x2, SATA x2 | ||
| Temperature | 0 ~ 50˚C (Operating) -25 ~ 70˚C (Storage) |
||
ACE-925AP-U-RS 250W AC-DC PS/2 AT RoHS Power Supply with PFC
Please fill out the form below and a member of our team will be in touch shortly.