INPUT | |||
Voltage | 90 ~ 264 VAC Full Range | ||
Frequency | 47~63 HZ | ||
OUTPUT | |||
Voltage | Min. load | Max. load | |
+5V | 1A | 16A | |
+12V | 0.5A | 6A | |
-12V | 0A | 0.3A | |
GENERAL | |||
Watt | 150W | ||
PFC | Active | ||
MTBF | 100,000 hours | ||
Efficiency | 68% | ||
Output Connectors | P8P9, FDD and 3 x HDD | ||
Temperature | 0 ~ 50˚C (Operating) -20 ~ 80˚C (Storage) |
ACE-916AP-RS | 150W AC-DC 1U AT Power Supply, with PFC |
Please fill out the form below and a member of our team will be in touch shortly.