INPUT | |||
Voltage | 90 ~ 130 VAC 180 ~ 260 VAC |
||
Frequency | 47~63 HZ | ||
OUTPUT | |||
Voltage | Min. load | Max. load | |
+3.3V | 0A | 8A | |
+5V | 2A | 25A | |
+12V | 0.1A | 10A | |
-5V | 0A | 0.5A | |
-12V | 0A | 0.5A | |
-5Vsb | 0A | 0.72A | |
GENERAL | |||
Watt | 280 | ||
PFC | None | ||
Efficiency | 65% | ||
MTBF | 110,000hrs | ||
Output Connectors | 20 Pin ATX x1, HDD/CDROM x5, FDD x2 | ||
Temperature | -20 ~ 70˚C (Operating) (40 ~ 70˚C derating curve) -40 ~ 75˚C (Storage) |
ACE-828A-RS | 280W AC-DC PS/2 ATX RoHS Power Supply |
Please fill out the form below and a member of our team will be in touch shortly.