INPUT | |||
Voltage | 90 ~ 265 VAC Full Range | ||
OUTPUT | |||
Voltage | Min. load | Max. load | |
+3.3V | 0.3A | 16.8A | |
+5V | 0.5A | 12A | |
+12V | 1.5A | 12A | |
-12V | 0A | 0.8A | |
+5Vsb | 0A | 2.5A | |
GENERAL | |||
Watt | 180W | ||
PFC | Yes | ||
MTBF | 100,000hrs | ||
Efficiency | 68% | ||
Output Connectors | 20-Pin ATX,4-pin 12V CPU, 2 x FDD and 3 x HDD | ||
Temperature | 0 ~ 50˚C (Operating) -20 ~ 80˚C (Storage) |
ACE-818APM-RS | 180W AC-DC 1U ATX Power Supply with PFC, meets Medical Standards |
Please fill out the form below and a member of our team will be in touch shortly.