PICMG 1.0 Backplanes
Industrial PICMG 1.0 (PCI / ISA) Passive and Active Backplanes
4-10 Slot PICMG 1.0 Backplanes
| PCI-4S-RS | PICMG 1.0, 4 slot backplane with 2 x PCI slots, 1 x PICMG 1.0 slot, 1 x PCI or PICMG 1.0, and AT or ATX power |
| PCI-5S-RS | PICMG 1.0, 5 slot backplane with 2 x PCI slots, 1 x ISA slot, 1 x PICMG 1.0 slot, 1 x PCI or PICMG 1.0, and AT or ATX power |
| PCI-5S2-RS | PICMG 1.0, 5 slot backplane with 3 x PCI slots, 1 x PICMG 1.0 slot, 1 x PCI or PICMG 1.0, and AT or ATX power (PCI-5S2A) |
| PCI-6S-RS | PICMG 1.0, 6 slot backplane with 3 x PCI slots, 1 x ISA slot, 1 x PICMG 1.0 slot, 1 x PCI or PICMG 1.0, and AT or ATX power |
| PCI-7S-RS | PICMG 1.0, 7 slot backplane with 3 x PCI slots, 2 x ISA slots, 1 x PICMG 1.0 slot, 1 x PCI or PICMG 1.0, and AT or ATX power |
| PCI-8S-RS | PICMG 1.0, 8 slot backplane with 3 x PCI slots, 3 x ISA slots, 1 x PICMG 1.0 slot, 1 x PCI or PICMG 1.0, and AT or ATX power |
| PX-8S-RS | PICMG 1.0, 8 slot backplane with 5 x PCI slots, 1 x ISA slot, 1 x PICMG 1.0 slot, 1 x PCI or PICMG 1.0, and AT or ATX power |
| PCI-10S-RS | PICMG 1.0, 10 slot backplane with 4 x PCI slots, 2 x ISA slots, 4 x PICMG 1.0 slots, and AT or ATX power |
| PX-10S-RS | PICMG 1.0, 10 slot backplane with 6 x PCI slots, 2 x ISA slots, 1 x PICMG 1.0 slot, 1 x PCI or PICMG 1.0, and AT or ATX power |
| PCI-10S2-RS | PICMG 1.0, 10 slot backplane with 4 x PCI slots, 4 x ISA slots, 2 x PICMG 1.0 slots, and AT or ATX power |
12-14 Slot PICMG 1.0 Backplanes
| PCI-12S-RS | PICMG 1.0, 12 slot backplane with 4 x PCI slots, 6 x ISA slots, and 2 x PICMG 1.0 slots |
| PCI-13SD-RS | PICMG 1.0, 13 slot segmented backplane with System 1 having 2 x PCI slots, 2 x ISA slots, 1 x PICMG 1.0 slot, and 1 x PCI or PICMG 1.0 slot. System 2 having 3 x PCI slots, 2 x ISA slots, 1 x PICMG 1.0 slot, and 1 x PCI or PICMG 1.0 slot |
| PCI-14S-RS | PICMG 1.0, 14slot backplane with 4 x PCI slots, 8 x ISA slots, and 2 x PICMG 1.0 slots |
| PCI-14S2-RS | PICMG 1.0, 14slot backplane with 4 x PCI slots, 8 x ISA slots, and 2 x PICMG 1.0 slots |
| PCI-14S3-RS | PICMG 1.0, 14slot backplane with 4 x PCI slots, 8 x ISA slots, and 2 x PICMG 1.0 slots |
| PX-14S2-RS | PICMG 1.0, 14slot backplane with 6 x PCI slots, 4 x ISA slots, 2 x PICMG 1.0 slots, and 1 x PCI or ISA slot |
| PX-14S3-RS | PICMG 1.0, 14 slot backplane with 11 x PCI slots, 1 x ISA slot, 1 x PICMG 1.0 slot, and 1 x PCI or PICMG 1.0 slot |
| PX-14S5-RS | PICMG 1.0, 14slot backplane with 7 x PCI slots, 5 x ISA slots, and 2 x PICMG 1.0 slots |
19-20 Slot PICMG 1.0 Backplanes
| PCI-19S-RS | PICMG 1.0, 19 slot backplane with 4 x PCI slots, 13 x ISA slots, 2 x PICMG 1.0 slots, and AT or ATX power |
| PX-20S2-RS | PICMG 1.0, 20 slot backplane with 16 x PCI slots, 2 x ISA slots, 1 x PICMG 1.0 slots, 1 x PCI or PICMG 1.0 slots, and AT or ATX power |
| PX-20S3-RS | PICMG 1.0, 20 slot backplane with 17 x PCI slots, 1 x PICMG 1.0 slots, 1 x PCI or PICMG 1.0 slots, and AT or ATX power |
Segmented Multi-System PICMG 1.0 Backplanes
| PCI-13SD-RS | PICMG 1.0, 13 slot segmented backplane, System 1 has 2 x PCI slots, 2 x ISA slots, 1 x PICMG 1.0 slot, 1 x PCI or PICMG 1.0 slot System 2 has 3 x PCI slots, 2 x ISA slots, 1 x PICMG 1.0 slot, 1 x PCI or PICMG 1.0 slot.. One power connector for both systems, AT or ATX |
1U/2U Butterfly PICMG 1.0 Backplanes
| PCI-5SD5-RS | PICMG 1.0, 2U, 5 slot butterfly backplane, Left side has 2 x PCI slots and 1 x PICMG 1.0 slot Right side has 2 x PCI slots. AT power connector |
| PCI-5SD6-RS | PICMG 1.0, 2U, 5 slot butterfly backplane, Left side has 2 x PCI slots and 1 x PICMG 1.0 slot Right side has 2 x PCI slots. ATX power connector |
.gif)