.gif)
| Follow Us Call us today 1-877-293-2000 Email - info@icpamerica.com |
SINGLE BOARD COMPUTERS
LCD PRODUCTS & PANEL PC
COMPUTER CHASSIS
POWER SUPPLIES
COMPUTER ACCESSORIES
EMBEDDED DIVISION
DIGITAL SIGNAGE DIVISION
ICP MOBILE
Submit a quote request online & have a sales engineer contact you for a price quote or system configuration.
Click Here
300W 2U AC-DC ATX Power Supply, with PFC
| Features |
|
| Specifications | |||
| INPUT | |||
| Voltage | 90 ~ 264 VAC Full Range | ||
| Frequency | 47~63 HZ | ||
| OUTPUT | |||
| Voltage | Min. load | Max. load | |
| +3.3V | 0A | 20A | |
| +5V | 0A | 35A | |
| +12V | 0A | 16A | |
| -5V | 0A | 0.5A | |
| -12V | 0A | 1A | |
| +5Vsb | 0A | 2A | |
| GENERAL | |||
| Watt | 300W | ||
| PFC | Active | ||
| MTBF | 100,000 | ||
| Efficiency | 63% | ||
| Output Connectors | 1 x 20+4-pin ATX 1 x 4-pin 12 V CPU 4 x HDD 2 x FDD 2 x SATA 1 x 5 V (P10) |
||
| Temperature | 0 ~ 50˚C (Operating) -20 ~ 80˚C (Storage) |
||
| Ordering Information | |
| ACE-4530AP-R10 | 300W AC-DC 2U ATX Power Supply, with PFC |