PICMG 1.3 Backplanes, Server Grade, Graphics Grade
Industrial Graphics and Server Grade PICMG 1.3 BackplanesServer Grade PICMG 1.3 Backplanes
| SPE-4S | Server grade, 4 slot PICMG 1.3 backplane with 2 PCIe x16 slots (x8 signal), and 1 PCIe x4 slot. |
| SPE-6S | Server grade, 6 slot PICMG 1.3 backplane with 5 PCIe x4 slots. |
| SPE-9S | Server grade, 9 slot PICMG 1.3 backplane with 2 PCIe x16 slots (x8 signal), 3 PCIe x4 slots, and 3 PCI slots. |
| SPXE-9S | Server grade, 9 slot PICMG 1.3 backplane with 2 PCIe x16 slots (x8 signal), 2 PCIe x4 slots, 2 PCI-X, and 2 PCI slots. |
| SPXE-14S | Server grade 14 slot PICMG 1.3 backplane with 1 PCIe x16 slots (x8 signal), and 12 PCIe x1 slots. |
4-9 Slot Graphics Grade PICMG 1.3 Backplanes
| PE-4S | Graphics grade, PICMG 1.3, 4 slot backplane with 1 CPU,1 PCIe x16, 1 PCIe x4 or 1, and 1 PCI Slot |
| PE-4S2 | Graphics grade, PICMG 1.3, 4 slot backplane with 1 PCIe x16, 1 CPU, and 2 PCI Slots |
| PE-4S3 | Graphics grade, PICMG 1.3, 4 slot backplane with 1 CPU, 1 PCIe x16 and 2 PCIe x1 Slots |
| PE-5S | Graphics grade, PICMG 1.3, 5 slot backplane with 1 CPU, 1 PCIe x16, 1 PCIe x4, and 2 PCI Slots |
| PE-5S2 | Graphics grade, PICMG 1.3, 5 slot backplane with 1 CPU, 1 PCIe x16, and 3 PCIe x1 Slots |
| PE-6S | Graphics grade, PICMG 1.3, 6 slot backplane with 1 CPU,1 PCIe x16, 2 PCIe x1, and 2 PCI Slots |
| PE-6S2 | Graphics grade, PICMG 1.3, 6 slot backplane with 1 CPU, 1 PCIe x16, 1 PCIe x4, and 3 PCI Slots |
| PE-6S3 | Graphics grade, PICMG 1.3, 6 slot backplane with 1 CPU, 1 PCIe x16, 3 PCIe x1, and 1 PCI Slot |
| PE-7S | Graphics grade, PICMG 1.3, 7 slot backplane with 1 CPU, 1 PCIe x16, 2 PCIe x1, and 3 PCI Slots |
| PE-7S2 | Graphics grade, PICMG 1.3, 7 slot backplane with 1 CPU, 1 PCIe x16, 4 PCIe x1 Slots, and 1 PCI Slot |
| PE-8S | Graphics grade, PICMG 1.3, 8 slot backplane with 1 CPI, 1 PCIe x16, 3 PCIe x1, and 3 PCI Slots |
| PE-9S | Graphics grade, PICMG 1.3, 9 slot backplane with 1 PCIe x16, 4 PCIe x1, and 3 PCI Slots |
10-20 Slot Graphics Grade PICMG 1.3 Backplanes
| PE-10S | Graphics grade, PICMG 1.3, 10 slot backplane with 1 CPU, 1 PCIe x16, 4 PCIe x1, and 4 PCI slots |
| PE-10S2 | Graphics grade, PICMG 1.3, 10 slot backplane with 1 CPU,1 PCIe x16, 4 PCIe x1, and 4 PCI slots |
| PE-13SD | Graphics grade, PICMG 1.3, 13 slot segmented backplane with 2 CPU, 2 PCIe x16, 1 PCIe x4, 4 PCIe x1, and 4 PCI slots. Supports Dual Systems with individual power connectors |
| PE-16SQ | Graphics grade, PICMG 1.3, 16 slot Quad Segmented Backplane with each system having 1 CPU, 1 PCIe x16, 1 PCIe x4, 1 PCI slot and ATX Power. |
| PXE-12S | Graphics grade, PICMG 1.3, 12 slot Bridged Backplane with 1 CPU, 1 PCIe x16, 6 PCIx, and 4 PCI slots |
| PXE-13S | Graphics grade, PICMG 1.3, 13 slot Bridged Backplane with 1 CPU, 1 PCIe x16, 3 PCIe x1, and 8 PCI slots |
| PXE-19S | Graphics grade, PICMG 1.3, 19 slot Bridged Backplane with 1 CPU,1 PCIe x16, 1 PCIe x1, and 16 PCI slots |
| PXE-19S2 | Graphics grade, PICMG 1.3, 19 slot Bridged Backplane with 1 CPU,1 PCIe x16, 1 PCIe x1, and 16 PCI slots |
1U & 2U Butterfly Graphics Grade PICMG 1.3 Backplanes
| PE-2SD1 | Graphics grade, PICMG 1.3, 2 slot 1U butterfly backplane with 1 CPU and 1 PCIe x16 Slots |
| PE-2SD2 | Graphics grade, PICMG 1.3, 2 slot 1U butterfly backplane with 1 CPU and 1 PCI Slots |
| PE-6SD | Graphics grade, PICMG 1.3, 5 slot 2U butterfly backplane with 1 CPU, 1 PCIe x16 and 3 PCIe x1 Slots |
| PE-6SD2 | Graphics grade, PICMG 1.3, 5 slot 2U butterfly backplane with 1 CPU, 1 PCIe x16, 2 PCIe x1 Slots, and 1 PCI Slot |
| PE-6SD3 | Graphics grade, PICMG 1.3, 5 slot 2U butterfly backplane with 1 CPU, 1 PCIe x16, 1 PCIe x4 and 2 PCI Slots |
.gif)