AFL-W410A-N270
Wide 10.2" SVGA Fanless In-Wall Panel PC with Intel® Atom™ processor N270 1.6GHz CPU
| Features |
|
| Specifications | |
| LCD Size | 10.2" |
| Max Resolution | 1024 x 600 |
| Brightness (cd/m²) | 400 |
| Contrast Ratio | 400:1 |
| LCD Color | 262K |
| Pixel Pitch (mm) | 0.2175(H) x 0.2175(V) |
| Viewing Angle (H-V) | 140° / 110° |
| Backlight MTBF | 40000 hrs |
| CPU | Intel® Atom™ N270 1.6GHz CPU |
| Chipset | Intel 945GSE / ICH7M |
| Memory | Supports one 400MHz or 533MHz DDRII SO-DIMM (2GB Max.) |
| I/O Ports | 1 x RJ-45 for RS-232 COM Port 1 x RJ-45 for RS-232/422/485 COM Port 1 x RJ-45 for Giga LAN 5 x USB 2.0 (4 in the rear, 1 in front panel) 2 x Power Switch (Inside Fornt Panel & Rear cover) 1 x Reset Button 1 x DIO (4in / 4out) 1 x Terminal block for 10~28VDC Input 1 x VGA Port 1 x Power Jack |
| SSD | CF TypeII |
| Watchdog Timer | Software programmable supports 1~255 sec. System reset |
| Audio | AMP 1.5W + 1.5W (Internal Speaker) |
| Camera | 300K Pixel w/Microphone |
| Construction Front Panel | ABS + PC Plastic front frame |
| Mounting | In-Wall, Wall, Stand and Arm VESA 75mm x 75mm / 100mm x 100mm |
| Expansion | 1 x Wireless Lan Module ((PCIe Mini Card, 802.11 b/g LAN Module) 1 x Bluetooth Module (USB Interface V2.0) 1 x Webcam & Mic Function |
| HDD Drive Bay | 1 x 2.5 SATA HDD bay or Option HSUPA Module |
| LED Function | 1 x Power ON/OFF LED on Front Panel |
| Front Panel Color | Black/ White/ Gray |
| Dimension (WxHxD) (mm) | 313.83 x 222.13 x 52.5 |
| Operation Temperature | -10°C ~50°C |
| Storage Temperature (℃) | -20°C ~ 60°C |
| EMC | CE / FCC / CCC |
| Net Weight | 1.6kg |
| IP Level(front panel) | IP63 Front Panel |
| Safety & EMI | CB | Touch Screen | Resistive Type 5-Wire (Touch controller IC is on board) |
| Power Adapter | P/N:-10°C ~50°C 36W Power Adapter Input: 90VAC~264VAC, 50/60Hz Output: 12VDC |
| Power Requirement | 10~28VDC |
| Power Consumption | 28W |
| HSDPA Mobile Solution (Optional) | 1 x HSDPA Mobile Module (USB Interface) |
| Ordering Information | |
| AFL-W410AB-N270/R/1G-R21 | 10.2" 400 cd/m², 1024x600 fanless In-Wall panel PC with Intel® Atom™ N270 1.6G CPU, 1GB DDR2 RAM, AT/ATX mode, 802.11b/g/n Wireless, Touch screen and 10-28VDC Wide Range, Black color, R21, RoHS |
| AFL-W410AW-N270/R/1G-R21 | 10.2" 400 cd/m², 1024x600 fanless In-Wall panel PC with Intel® Atom™ N270 1.6G CPU, 1GB DDR2 RAM, AT/ATX mode, 802.11b/g/n Wireless, Touch screen and 10-28VDC Wide Range, White Color, R21, RoHS |
| AFL-W410AG-N270/R/1G-R21 | 10.2" 400 cd/m², 1024x600 fanless In-Wall panel PC with Intel® Atom™ N270 1.6G CPU, 1GB DDR2 RAM, AT/ATX mode, 802.11b/g/n Wireless, Touch screen and 10-28VDC Wide Range, Gray Color, R21, RoHS |
| ACCESSORIES | |
| AFLWK-12 | Wall Mount Kit |
| STAND-A12 | 10”~12.1" VESA 100x100mm PPC/monitor stand, support up to 5KG, Silver color, RoHS |
| STAND-100-RS | LCD Monitor Stand for 3~8kg |
| VSTAND-A10 | LCD monitor / PPC stand V type, for AFL series,VESA 75/100, 0~90 degree adjustable hinge, support up to 3kg RoHS |
| ARM-11-RS | Flat Panel Monitor Arm, VESA 75/100, 3kg~6kg; RoHS |
| ARM-31-RS | Flat Panel Monitor Arm, VESA 75/100, 7kg~14kg; RoHS | AFLIWC-W410-R10- | In-Wall Cage |
| IDD-930160-KIT | 9~36VDC to 12VDC, convertor module |
| AFLFP-W410A-B-R10 | Black Face Plate |
| AFLFP-W410A-G-R10 | Gray Face Plate |
| AFLFP-W410A-W-R10 | White Face Plate |
| AFLCF-W410-N270-CE060-R21 | OS: WIN CE 6.0 with 128MB Compact flash card, and Thin Client software package |
| AFLCF-W410-N270-CE-R21 | OS: WIN CE Embedded with 128MB Compact flash card, and Thin Client software package |
| AFLCF-W410-N270-XPE-R21 | OS: WIN XP Embedded with 1GB Compact flash card, and Thin Client software package |
| AFLCF-W410-N270-LNX-R21 | OS: LINUX Embedded with 2GB Compact flash card |
.gif)