AFL2-W15A-N270
15.6" Wide Modular Expansion Panel PC with Intel® Atom™ Processor N270
| Features |
|
| Specifications | |
| LCD Size | 15.6" |
| Max Resolution | 1366 x 768 |
| Brightness (cd/m²) | 250 |
| Contrast Ratio | 500:1 |
| LCD Color | 16.2M |
| Pixel Pitch (mm) | 0.252 (W) x 0.252 (H) mm |
| Viewing Angle (H-V) | 110º/85º |
| Backlight MTBF | 50000 hrs |
| CPU | Intel® Atom™ N270 1.6GHz CPU |
| Chipset | Intel 945GSE / ICH7M |
| Memory | Supports one 400MHz or 533MHz DDRII SO-DIMM (2GB Max.) |
| I/O Ports & Switches | 1 x RS-232 COM port 1 x RS-232/422/485 COM port 1 x RJ-45 for GbE LAN 2 x USB 2.0 1 x Power switch 1 x Reset button 1 x Audio port (Line out) 1 x VGA 1 x Power jack 1 x External SATA 1 x 8-bit digital I/O, 4-bit input/4-bit output (optional) |
| SSD | CF TypeII |
| Watchdog Timer | Software Programmable supports 1~255 sec. Syetem Reset |
| Audio | AMP 1.5W + 1.5W (internal speaker) |
| Camera Module | 1.3M pixels with low light function |
| RFID Reader | EM 125KHz or Mifare 13.56MHz Card Reader (optional) |
| OSD Function | LCD on/off, Brightness Up/Down, Volume Up/Down |
| Infrared Remote Control | Ambient Light Sensor |
| Expansion | 2 x PCIe by 1 1 x USB dongle 1 x Parallel port expansion 2 x Serial port expansion |
| Wireless | 1 x Optional HSUPA mobile module (PCIe mini card interface)
(Support GSM 850, EGSM 900, DCS 1800 & 1900) 1 x Wireless LAN 802.11 b/g/n module (internal PCIe mini card interface) 1 x Bluetooth function (internal USB interface, bluetooth V2.1+EDR) Supported Bands *HSPA/UMTS — 800/850/900/1900/2100 MHz *Quad-band EDGE/GPRS/GSM — 850/900/1800/1900 MHz *Dual-band EV-DO/CDMA — 800/1900 MHz |
| HDD Drive Bay | 1 x 2.5” SATA HDD Bay |
| Construction Material | ABS + PC plastic front frame |
| Front Panel Color | Black C |
| Dimension (WxHxD) (mm) | 400(W) x 267(H) x 54(D) |
| Operation Temperature | -10°C ~ 50°C |
| Storage Temperature (℃) | -20°C ~ 60°C |
| Net Weight | 3.8Kg |
| IP Level(front panel) | Front Panel IP64 |
| Touch Screen | Resistive type 5-wire flat touch window Or Projective Capacitive type flat touch window |
| Power Adapter | 60W Power Adapter » Input: 90VAC~264VAC, 50/60Hz » Output: 12VDC |
| Power Requirement | 12VDC |
| Power Consumption | 51W |
| Ordering Information | |
| AFL2-W15A-N270/R/1G-R10 | 15.6" 250cd/m² WXGA+ fanless panel PC with Intel® Atom™ N270 1.6GHz, 802.11b/g/n wireless module, bluetooth module, resistive touch screen, 1.3M camera, microphone, 1GB DDR2 RAM, RoHS |
| AFL2-W15A-N270/R-EM/1G-R10 | 15.6" 250cd/m² WXGA+ fanless panel PC with Intel® Atom™ N270 1.6GHz, 802.11b/g/n wireless module, bluetooth module, resistive touch screen, 1.3M camera, microphone, 1GB DDR2 RAM, EM card reader |
| AFL2-W15A-N270/R-MF/1G-R10 | 15.6" 250cd/m² WXGA+ fanless panel PC with Intel® Atom™ N270 1.6GHz,802.11b/g/n wireless module, bluetooth module, resistive touch screen, 1.3M camera, microphone, 1GB DDR2 RAM,Mifare card reader |
| AFL2-W15A-N270/PC/1G-R10 | 15.6” 250cd/m² WXGA+ fanless panel PC with Intel® Atom™ N270 1.6 GHz, 802.11b/g/n wireless module, Bluetooth module, Projective capacitive touchscreen, 1.3 M camera, microphone, 1GB DDR2 RAM, RoHS |
| AFL2-W15A-N270/PC-EM/1G-R10 | 15.6” 250cd/m² WXGA+ fanless panel PC with Intel® Atom™ N270 1.6 GHz, 802.11b/g/n wireless module, Bluetooth module, Projective capacitive touchscreen, 1.3 M camera, microphone, 1GB DDR2 RAM, EM card reader |
| AFL2-W15A-N270/PC-MF/1G-R10 | 15.6” 250cd/m² WXGA+ fanless panel PC with Intel® Atom™ N270 1.6 GHz, 802.11b/g/n wireless module, Bluetooth module, Projective capacitive touchscreen, 1.3 M camera, microphone, 1GB DDR2 RAM, Mifare card reader |
| ACCESSORIES | |
| AFLWK-19 | 15”~19" VESA 100x100mm PPC/monitor wall mount kit, Silver color ,RoHS |
| AFLWK-19B | 15”~19" VESA 100x100mm PPC/monitor wall mount kit with retention screw, Silver color, RoHS |
| AFL2PK-W15A-R10 | Panel mounting kit |
| AFLRK-W15 | Rack mounting kit |
| STAND-A19 | LCD monitor stand, for AFL 15"/17"/19" series, forward and backward tilt, VESA 100, support up to 7.5kg |
| STAND-B19 | LCD Monitor Stand, support 7.2kg, height adjustment, forward and backward tilt, right/left pan, heavy duty steel, 100 VESA |
| STAND-C19 | 15" ~ 19" VESA 100x100mm, 75x75mm PPC/Monitor Stand, support up to 15kg, Black color, RoHS |
| STAND-210-R11 | LCD Monitor Stand, support up to 7~14kg, VESA 75/VESA 100, tilt and vertical adjustment, RoHS |
| ARM-11-RS | Flat Panel Monitor Arm, VESA 75/100, 3kg~6kg; RoHS |
| ARM-31-RS | Flat Panel Monitor Arm, VESA 75/100, 7kg~14kg; RoHS |
| AUPS-B10-R10 | DC 12V Input UPS |
| AUPS-B20-R10 | DC 9-36V Input UPS |
| AFL2CF-W15-N270-CE060-R10 | OS: WIN CE 6.0 with 128MB Compact flash card, and Thin Client software package |
| AFL2CF-W15-N270-XPE-R10 | OS: WIN XP Embedded with 1GB Compact flash card, and Thin Client software package |
| AFL2CF-W15-N270-LNX-R10 | OS: LINUX (2 GB CF card) |
| AFL2CF-W15-N270-WES7E | OS: Windows 7 Embedded (2 GB CF card) |
| AFL2CF-W15-N270-WES7P | OS: Windows 7 Pro (2 GB CF card) |
| AFL2SD-W15-N270-WES7E | OS: Windows 7 Embedded (4 GB SATA SSD) |
| AFL2SD-W15-N270-WES7P | OS: Windows 7 Pro (4 GB SATA SSD) |
| AFL2DB-MPCIE-R10 | PCIEx1 Daughter Card, Support Full Size, PCIe Mini Card Slot and Standard SIM card Slot |
| AFL2DB-UART-R10 | UART Daughter Card, Two DB9 RS232 Interface |
| AFL2DB-LAN-R10 | PCIe Daughter Card, RTL8111CP,One-port 10/100/1000MBps |
| AFL2DB-USB3-R10 | PCIe x 1, USB2.0/USB3.0 |
| AFL2DB-CPT4-R10 | PCIe x 1,4 Channel Video Capture with 4 BNC Inputs |
.gif)