AFL-19A-915G - EOL LAST BUY 11/30/2011
.jpg)
- EOL Issued 7/19/2011
- Last Buy Date 11/30/2011
- Last Shipment Date 5/18/2012
| Features |
|
| Specifications | ||
| LCD Size | 19" | |
| Max Resolution | 1280 x 1024 | |
| Brightness (cd/㎡) | 300 | |
| Contrast Ratio | 800:1 | |
| LCD Color | 16.7M | |
| Pixel Pitch (mm) | 0.294(H) x 0.294(V) | |
| Viewing Angle (H-V) | 160(H) / 160(V) | |
| Backlight MTBF | 50000 hrs | |
| SBC Model | AFLMB-9152 | |
| CPU | Intel® Celeron® M processor 1Gz with 512KB L2 Cache processor CPU | |
| Chipset | Intel® 915 GME | |
| RAM | Supports two 400MHz or 533MHz DDRII SO-DIMM (2GB Max.) | |
| I/O Ports and Switches | 1 x RS-232 COM Port 1 x RS-232/422/485 COM Port 2 x RJ-45 for Giga LAN 4 x USB 2.0 1 x Power Switch 1 x Reset Button 1 x External SATA 1 x Audio Port 1 x VGA Port 1 x Power Jack |
|
| SSD | CF Type II | |
| Watchdog Timer | Software programmable supports 1-255 sec. system reset | |
| Audio | AMP 3W + 3W (internal speaker) | |
| Wireless | 1 x Wireless Lan 802.11 b/g/n Module (internal Mini PCIe interface) 1 x Bluetooth Function (internal USB interface, Bluetooth V2.0) |
|
| HDD Drive Bay | 1 x 2.5" SATA HDD bay | |
| Optional GPRS Module (support GSM 850, EGSM900, DCS 1800 & PCS, 1900) |
Yes | |
| Construction Material | ABS + PC Plastic front frame | |
| Mounting | Panel, Wall, Rack, Stand and Arm (VESA 100mm x 100mm) | |
| LED Function | 1 x Power ON/OFF LED on front panel | |
| Front Panel Color | Silver | |
| Dimension (WxHxD) (mm) | 470x 383 x 67 | |
| Operation Temperature | 0°C~45°C with CF card or SATA interface 2.5"SSD HDD 0°C~40°C with SATA 2.5"" HDD |
|
| Storage Temperature | -20°C~60°C | |
| Net Weight | 5.8kg | |
| IP Level(front panel) | IP 64 | |
| Safety | CE / FCC / CB / CCC | |
| Touch Screen | Resistive Type 5-Wire(touch controller IC is on board) | |
| Power Adapter | P/N: 63000-FSP084DMBA1308-RS 84W Power Adapter Input: 90VAC~264VAC, 50/60Hz Output: 12VDC |
|
| Power Requirement | 12VDC | |
| Power Consumption | 68W | |
| Ordering Information | |
| AFL-19A-915-10G/R/1G-R21 | 19", 300cd/m2, panel PC with Celeron® M 1.0GHz 512K cache CPU, 1GB DDR2 RAM, 802.11b/g wireless module, Bluetooth module, and touch screen, RoHS |
| ACCESSORIES | |
| AFLWK-19 | Wall Mount Kit |
| AFLPK-19 | Panel mounting kit |
| STAND-A19 | LCD monitor stand, for AFL 15"/17"/19" series, forward and backward tilt, VESA 100, support up to 7.5kg |
| STAND-B19 | LCD Monitor Stand, support 7.2kg, height adjustment, forward and backward tilt, right/left pan, heavy duty steel, 100 VESA |
| STAND-210-R11 | LCD Monitor Stand, support up to 7~14kg, VESA 75/VESA 100, tilt and vertical adjustment, RoHS |
| ARM-11-RS | Flat Panel Monitor Arm, VESA 75/100, 3kg~6kg; RoHS |
| ARM-31-RS | Flat Panel Monitor Arm, VESA 75/100, 7kg~14kg; RoHS |
| AFLCF-19-915-CE-R11 | OS: WIN CE 5.0 with 128MB Compact flash card, and Thin Client software package |
| AFLCF-19-915-CE060-R11 | OS: WIN CE 6.0 with 128MB Compact flash card, and Thin Client software package |
| AFLCF-19-915-XPE-R11 | OS: WIN XP Embedded with 1GB Compact flash card, and Thin Client software package |
| AFLCF-19-915-LNX-R10 | OS: LINUX Embedded OS with 2GB Compact flash card, and Thin Client software package |
| AFLP-19AMSI-U | Hybrid Card Reader |
| AFLP-19AMSR-U | Magnetic Card Reader |
| AUPS-B10-R10 | VESA 100, DC 12V Input, 12V Output,100W UPS Module with 3800mAH |
| AUPS-B20-R10 | VESA 100, DC 9-36V DC Input, 12V Output,100W UPS Module with 3800mAH |
.gif)